Inbound call rates for 084x and 087x numbers
From July 1, 2015, you must provide clear information about charges your customers pay when dialing your call center. For more information, see UK Calling.
If you have taken new numbers, or ported in UK numbers beginning 084x and 087x, use the table below to see the applicable service charge, and a recommendation of the announcement you should add to all advertisement areas that display your 084x and 087x numbers.
For example, if you display 08448543377 on your website, on the 1st of July, next to the number you must add the following announcement:
Calls cost 7p per minute plus your phone company's access charge.
You can find the announcement to use in the table below alongside the 0844854 range prefix.
Range prefix | Service charge (pence per minute) | Requested service charge (pence per call) | Recommended announcement |
---|---|---|---|
0844209 | 7 | 0 | Calls cost 7p per minute plus your phone company's access charge. |
0844212 | 6 | 0 | Calls cost 6p per minute plus your phone company's access charge. |
0844243 | 7 | 0 | Calls cost 7p per minute plus your phone company's access charge. |
0844249 | 7 | 0 | Calls cost 7p per minute plus your phone company's access charge. |
0844257 | 7 | 0 | Calls cost 7p per minute plus your phone company's access charge. |
0844264 | 2 | 0 | Calls cost 2p per minute plus your phone company's access charge. |
0844375 | 7 | 0 | Calls cost 7p per minute plus your phone company's access charge. |
0844376 | 6 | 0 | Calls cost 6p per minute plus your phone company's access charge. |
0844391 | 6 | 0 | Calls cost 6p per minute plus your phone company's access charge. |
0844412 | 7 | 0 | Calls cost 7p per minute plus your phone company's access charge. |
0844481 | 7 | 0 | Calls cost 7p per minute plus your phone company's access charge. |
0844493 | 7 | 0 | Calls cost 7p per minute plus your phone company's access charge. |
0844556 | 7 | 0 | Calls cost 7p per minute plus your phone company's access charge. |
0844571 | 7 | 0 | Calls cost 7p per minute plus your phone company's access charge. |
0844579 | 7 | 0 | Calls cost 7p per minute plus your phone company's access charge. |
0844736 | 6 | 0 | Calls cost 6p per minute plus your phone company's access charge. |
0844811 | 7 | 0 | Calls cost 7p per minute plus your phone company's access charge. |
0844824 | 7 | 0 | Calls cost 7p per minute plus your phone company's access charge. |
0844842 | 7 | 0 | Calls cost 7p per minute plus your phone company's access charge. |
0844854 | 7 | 0 | Calls cost 7p per minute plus your phone company's access charge. |
0844855 | 7 | 0 | Calls cost 7p per minute plus your phone company's access charge. |
0844856 | 7 | 0 | Calls cost 7p per minute plus your phone company's access charge. |
0844858 | 7 | 0 | Calls cost 7p per minute plus your phone company's access charge. |
0844871 | 7 | 0 | Calls cost 7p per minute plus your phone company's access charge. |
0844873 | 7 | 0 | Calls cost 7p per minute plus your phone company's access charge. |
0844874 | 7 | 0 | Calls cost 7p per minute plus your phone company's access charge. |
0844880 | 7 | 0 | Calls cost 7p per minute plus your phone company's access charge. |
0844893 | 4 | 0 | Calls cost 4p per minute plus your phone company's access charge. |
0845026 | 2 | 0 | Calls cost 2p per minute plus your phone company's access charge. |
0845051 | 2 | 0 | Calls cost 2p per minute plus your phone company's access charge. |
0845054 | 2 | 0 | Calls cost 2p per minute plus your phone company's access charge. |
0845055 | 2 | 0 | Calls cost 2p per minute plus your phone company's access charge. |
0845058 | 2 | 0 | Calls cost 2p per minute plus your phone company's access charge. |
0845070 | 2 | 0 | Calls cost 2p per minute plus your phone company's access charge. |
0845071 | 2 | 0 | Calls cost 2p per minute plus your phone company's access charge. |
0845072 | 2 | 0 | Calls cost 2p per minute plus your phone company's access charge. |
0845073 | 2 | 0 | Calls cost 2p per minute plus your phone company's access charge. |
0845074 | 2 | 0 | Calls cost 2p per minute plus your phone company's access charge. |
0845075 | 2 | 0 | Calls cost 2p per minute plus your phone company's access charge. |
0845077 | 2 | 0 | Calls cost 2p per minute plus your phone company's access charge. |
0845078 | 2 | 0 | Calls cost 2p per minute plus your phone company's access charge. |
0845119 | 7 | 0 | Calls cost 7p per minute plus your phone company's access charge. |
0845123 | 2 | 0 | Calls cost 2p per minute plus your phone company's access charge. |
0845145 | 2 | 0 | Calls cost 2p per minute plus your phone company's access charge. |
0845147 | 2 | 0 | Calls cost 2p per minute plus your phone company's access charge. |
0845200 | 2 | 0 | Calls cost 2p per minute plus your phone company's access charge. |
0845203 | 2 | 0 | Calls cost 2p per minute plus your phone company's access charge. |
0845204 | 2 | 0 | Calls cost 2p per minute plus your phone company's access charge. |
0845205 | 2 | 0 | Calls cost 2p per minute plus your phone company's access charge. |
0845208 | 2 | 0 | Calls cost 2p per minute plus your phone company's access charge. |
0845209 | 2 | 0 | Calls cost 2p per minute plus your phone company's access charge. |
0845215 | 0 | 0 | Calls cost 0p per minute plus your phone company's access charge. |
0845217 | 3 | 0 | Calls cost 3p per minute plus your phone company's access charge. |
0845223 | 3 | 0 | Calls cost 3p per minute plus your phone company's access charge. |
0845241 | 2 | 0 | Calls cost 2p per minute plus your phone company's access charge. |
0845279 | 2 | 0 | Calls cost 2p per minute plus your phone company's access charge. |
0845299 | 2 | 0 | Calls cost 2p per minute plus your phone company's access charge. |
0845300 | 2 | 0 | Calls cost 2p per minute plus your phone company's access charge. |
0845301 | 2 | 0 | Calls cost 2p per minute plus your phone company's access charge. |
0845302 | 2 | 0 | Calls cost 2p per minute plus your phone company's access charge. |
0845303 | 2 | 0 | Calls cost 2p per minute plus your phone company's access charge. |
0845306 | 2 | 0 | Calls cost 2p per minute plus your phone company's access charge. |
0845307 | 2 | 0 | Calls cost 2p per minute plus your phone company's access charge. |
0845308 | 2 | 0 | Calls cost 2p per minute plus your phone company's access charge. |
0845309 | 2 | 0 | Calls cost 2p per minute plus your phone company's access charge. |
0845330 | 3 | 0 | Calls cost 3p per minute plus your phone company's access charge. |
0845337 | 3 | 0 | Calls cost 3p per minute plus your phone company's access charge. |
0845347 | 3 | 0 | Calls cost 3p per minute plus your phone company's access charge. |
0845362 | 3 | 0 | Calls cost 3p per minute plus your phone company's access charge. |
0845366 | 2 | 0 | Calls cost 2p per minute plus your phone company's access charge. |
0845370 | 7 | 0 | Calls cost 7p per minute plus your phone company's access charge. |
0845375 | 3 | 0 | Calls cost 3p per minute plus your phone company's access charge. |
0845389 | 3 | 0 | Calls cost 3p per minute plus your phone company's access charge. |
0845543 | 3 | 0 | Calls cost 3p per minute plus your phone company's access charge. |
0845600 | 5 | 0 | Calls cost 5p per minute plus your phone company's access charge. |
0845601 | 5 | 0 | Calls cost 5p per minute plus your phone company's access charge. |
0845602 | 5 | 0 | Calls cost 5p per minute plus your phone company's access charge. |
0845603 | 5 | 0 | Calls cost 5p per minute plus your phone company's access charge. |
0845604 | 5 | 0 | Calls cost 5p per minute plus your phone company's access charge. |
0845605 | 5 | 0 | Calls cost 5p per minute plus your phone company's access charge. |
0845606 | 5 | 0 | Calls cost 5p per minute plus your phone company's access charge. |
0845609 | 5 | 0 | Calls cost 5p per minute plus your phone company's access charge. |
0845618 | 3 | 0 | Calls cost 3p per minute plus your phone company's access charge. |
0845671 | 2 | 0 | Calls cost 2p per minute plus your phone company's access charge. |
0845673 | 2 | 0 | Calls cost 2p per minute plus your phone company's access charge. |
0845678 | 2 | 0 | Calls cost 2p per minute plus your phone company's access charge. |
0845688 | 3 | 0 | Calls cost 3p per minute plus your phone company's access charge. |
0845850 | 5 | 0 | Calls cost 5p per minute plus your phone company's access charge. |
0845873 | 2 | 0 | Calls cost 2p per minute plus your phone company's access charge. |
0845880 | 2 | 0 | Calls cost 2p per minute plus your phone company's access charge. |
0845900 | 2 | 0 | Calls cost 2p per minute plus your phone company's access charge. |
0845930 | 2 | 0 | Calls cost 2p per minute plus your phone company's access charge. |
0845941 | 2 | 0 | Calls cost 2p per minute plus your phone company's access charge. |
0845950 | 2 | 0 | Calls cost 2p per minute plus your phone company's access charge. |
0870011 | 3 | 0 | Calls cost 3p per minute plus your phone company's access charge. |
0870049 | 5 | 0 | Calls cost 5p per minute plus your phone company's access charge. |
0870050 | 2 | 0 | Calls cost 2p per minute plus your phone company's access charge. |
0870054 | 2 | 0 | Calls cost 2p per minute plus your phone company's access charge. |
0870055 | 2 | 0 | Calls cost 2p per minute plus your phone company's access charge. |
0870060 | 2 | 0 | Calls cost 2p per minute plus your phone company's access charge. |
0870070 | 2 | 0 | Calls cost 2p per minute plus your phone company's access charge. |
0870084 | 2 | 0 | Calls cost 2p per minute plus your phone company's access charge. |
0870112 | 3 | 0 | Calls cost 3p per minute plus your phone company's access charge. |
0870118 | 13 | 0 | Calls cost 13p per minute plus your phone company's access charge. |
0870160 | 2 | 0 | Calls cost 2p per minute plus your phone company's access charge. |
0870164 | 2 | 0 | Calls cost 2p per minute plus your phone company's access charge. |
0870165 | 2 | 0 | Calls cost 2p per minute plus your phone company's access charge. |
0870190 | 2 | 0 | Calls cost 2p per minute plus your phone company's access charge. |
0870240 | 1 | 0 | Calls cost 1p per minute plus your phone company's access charge. |
0870241 | 1 | 0 | Calls cost 1p per minute plus your phone company's access charge. |
0870330 | 2 | 0 | Calls cost 2p per minute plus your phone company's access charge. |
0870333 | 2 | 0 | Calls cost 2p per minute plus your phone company's access charge. |
0870366 | 2 | 0 | Calls cost 2p per minute plus your phone company's access charge. |
0870410 | 2 | 0 | Calls cost 2p per minute plus your phone company's access charge. |
0870438 | 2 | 0 | Calls cost 2p per minute plus your phone company's access charge. |
0870443 | 3 | 0 | Calls cost 3p per minute plus your phone company's access charge. |
0870458 | 3 | 0 | Calls cost 3p per minute plus your phone company's access charge. |
0870555 | 1 | 0 | Calls cost 1p per minute plus your phone company's access charge. |
0870600 | 1 | 0 | Calls cost 1p per minute plus your phone company's access charge. |
0870606 | 1 | 0 | Calls cost 1p per minute plus your phone company's access charge. |
0870607 | 1 | 0 | Calls cost 1p per minute plus your phone company's access charge. |
0870608 | 1 | 0 | Calls cost 1p per minute plus your phone company's access charge. |
0870609 | 1 | 0 | Calls cost 1p per minute plus your phone company's access charge. |
0870700 | 2 | 0 | Calls cost 2p per minute plus your phone company's access charge. |
0870705 | 2 | 0 | Calls cost 2p per minute plus your phone company's access charge. |
0870850 | 1 | 0 | Calls cost 1p per minute plus your phone company's access charge. |
0870900 | 2 | 0 | Calls cost 2p per minute plus your phone company's access charge. |
0870904 | 2 | 0 | Calls cost 2p per minute plus your phone company's access charge. |
0870909 | 2 | 0 | Calls cost 2p per minute plus your phone company's access charge. |
0871221 | 13 | 0 | Calls cost 13p per minute plus your phone company's access charge. |
0871230 | 13 | 0 | Calls cost 13p per minute plus your phone company's access charge. |
0871271 | 13 | 0 | Calls cost 13p per minute plus your phone company's access charge. |
0871288 | 13 | 0 | Calls cost 13p per minute plus your phone company's access charge. |
0871550 | 10 | 0 | Calls cost 10p per minute plus your phone company's access charge. |
0871559 | 13 | 0 | Calls cost 13p per minute plus your phone company's access charge. |
0871620 | 0 | 10 | Calls cost 10p per call plus your phone company's access charge. |
0871700 | 13 | 0 | Calls cost 13p per minute plus your phone company's access charge. |
0871873 | 13 | 0 | Calls cost 13p per minute plus your phone company's access charge. |
0871984 | 13 | 0 | Calls cost 13p per minute plus your phone company's access charge. |
For general assistance, please contact Customer Support.
For help using this documentation, please send an email to docs_feedback@vonage.com. We're happy to hear from you. Your contribution helps everyone at Vonage! Please include the name of the page in your email.